Speedy's Cash For Cars
Local Citation Coverage Report
Prepared November 9, 2026
28
Directories listed
of 53 tracked
99
Locations covered
23
Avg directories / location
Why citations matter
A citation is a listing of your business — name, phone, and website — on a directory Google trusts. Consistent citations across many directories tell search engines your business is real and established, which lifts how you rank in local search for every location you serve. Each listing also carries a unique, human-written description, so it's genuinely useful — not duplicate filler.
Coverage by location
| Miami Gardens, FL | 49% |
| Springfield, IL | 47% |
| Concord, CA | 47% |
| Lansing, MI | 47% |
| Dayton, OH | 47% |
| Everett, WA | 47% |
| West Jordan, UT | 47% |
| Round Rock, TX | 47% |
| Nampa, ID | 47% |
| Ann Arbor, MI | 47% |
| Broken Arrow, OK | 47% |
| Warren, MI | 47% |
| Pearland, TX | 47% |
| Richmond, CA | 47% |
| Athens, GA | 47% |
| College Station, TX | 47% |
| Antioch, CA | 47% |
| Meridian, ID | 47% |
| Arvada, CO | 47% |
| Costa Mesa, CA | 47% |
| Marion, IA | 47% |
| Independence, MO | 47% |
| Lafayette, LA | 47% |
| Fargo, ND | 47% |
| Provo, UT | 47% |
| North Charleston, SC | 47% |
| Lowell, MA | 47% |
| Las Cruces, NM | 47% |
| Allentown, PA | 47% |
| Thousand Oaks, CA | 47% |
| Westminster, CO | 47% |
| Berkeley, CA | 47% |
| Clovis, CA | 47% |
| Menifee, CA | 47% |
| New Haven, CT | 47% |
| Elizabeth, NJ | 47% |
| Temecula, CA | 47% |
| Rochester, MN | 47% |
| Pasadena, CA | 45% |
| Santa Clara, CA | 45% |
| Topeka, KS | 45% |
| Beaumont, TX | 45% |
| Fairfield, CA | 45% |
| Cedar Rapids, IA | 45% |
| Gresham, OR | 45% |
| Lakeland, FL | 45% |
| Edison, NJ | 45% |
| League City, TX | 45% |
| Kent, WA | 43% |
| Odessa, TX | 43% |
| Elgin, IL | 43% |
| Sterling Heights, MI | 43% |
| Fullerton, CA | 43% |
| Goodyear, AZ | 43% |
| Greeley, CO | 43% |
| Billings, MT | 43% |
| Gardena, CA | 43% |
| Simi Valley, CA | 43% |
| Pompano Beach, FL | 43% |
| New Braunfels, TX | 43% |
| Conroe, TX | 43% |
| Centennial, CO | 43% |
| Hampton, VA | 43% |
| Carlsbad, CA | 43% |
| Lewisville, TX | 42% |
| Wilmington, NC | 42% |
| Vallejo, CA | 42% |
| Stamford, CT | 42% |
| Sparks, NV | 42% |
| Peoria, IL | 42% |
| Hartford, CT | 42% |
| Norman, OK | 42% |
| Victorville, CA | 42% |
| Waterbury, CT | 42% |
| Evansville, IN | 42% |
| West Palm Beach, FL | 42% |
| Ventura, CA | 42% |
| Abilene, TX | 42% |
| Sugar Land, TX | 42% |
| Allen, TX | 42% |
| Concord, NC | 40% |
| Manchester, NH | 40% |
| Murrieta, CA | 40% |
| Davie, FL | 40% |
| Santa Maria, CA | 38% |
| High Point, NC | 38% |
| Tuscaloosa, AL | 38% |
| Hillsboro, OR | 38% |
| Downey, CA | 38% |
| West Valley City, UT | 38% |
| Pueblo, CO | 36% |
| Cambridge, MA | 36% |
| Rio Rancho, NM | 34% |
| Tyler, TX | 34% |
| Buckeye, AZ | 34% |
| Carrollton, TX | 32% |
| Richardson, TX | 6% |
| Columbia, MO | 6% |
| Clearwater, FL | 6% |
Directories you're listed on
Better Business BureauFacebook (Meta) PageGoogle Business ProfileYelpChamberofCommerce.comMantaMapQuestSuperpagesYellow Pages (YP.com)acompioCitySquaresCylexDexKnowseLocalEZlocalFind OpenHotfrogiGlobalJudy's BookMy Local ServicesN49OpendiPages24ShowMeLocalTupalous-info.comUSCity.netWhere To?