First-party data · updated 2026-07-14
Junk Car Value Index
The Junk Car Value Index tracks what junk and used cars actually sell for — median cash payouts by state, make, model year, and month, computed from real offers made through our nationwide buying network and updated continuously. Based on 400 real cash offers in the last 90 days across 44 US states, the typical (median) offer is $981, with the middle half between $750 and $1,587.
Typical payout by state
Full accumulated history; states with fewer than 5 offers are tracked but not shown.
| State | Typical offer | Offers |
|---|---|---|
| CA | $1,088 | 47 |
| FL | $925 | 27 |
| OH | $981 | 25 |
| TX | $1,045 | 24 |
| NC | $850 | 23 |
| GA | $1,325 | 20 |
| PA | $866 | 20 |
| AL | $1,100 | 17 |
| VA | $1,600 | 14 |
| AZ | $1,200 | 11 |
| SC | $775 | 11 |
| MA | $958 | 10 |
| MD | $930 | 10 |
| MI | $1,350 | 10 |
| IL | $800 | 9 |
| CO | $1,470 | 8 |
| OK | $1,840 | 8 |
| TN | $1,124 | 8 |
| MN | $837 | 7 |
| NJ | $1,258 | 7 |
| NY | $1,000 | 7 |
| CT | $1,621 | 6 |
| IN | $900 | 6 |
| IA | $1,075 | 5 |
| LA | $1,665 | 5 |
What real offers look like right now
Across the last 90 days, 400 real cash offers were made through our buying network in 44 US states. The typical (median) offer was $981, and the middle half of all offers fell between $750 and $1,587.
Typical offer by model year
| Model year | Typical offer | Share |
|---|---|---|
| 2005 or older | $656 | 6% |
| 2006–2012 | $900 | 41% |
| 2013–2017 | $1,050 | 48% |
| 2018 or newer | $2,350 | 5% |
Typical payout by make
| Make | Typical offer | Offers |
|---|---|---|
| Toyota | $1,150 | 77 |
| Ford | $900 | 38 |
| Honda | $930 | 38 |
| Nissan | $850 | 32 |
| Hyundai | $850 | 32 |
| Chevrolet | $950 | 31 |
| Kia | $975 | 23 |
| Dodge | $975 | 21 |
| Volkswagen | $1,225 | 11 |
| Jeep | $700 | 11 |
Methodology: figures are computed from live offers made through our buying network — real vehicles, real amounts, no estimates. Window stats cover a rolling 90-day period; make, model, and monthly tracking accumulate over our full history. Medians are shown rather than averages so outliers don't skew the picture. Last updated 2026-07-14. You're welcome to cite this data with a link back to this page.
Cite this data
Journalists, researchers, and publishers are welcome to cite the Junk Car Value Index with attribution. Suggested citation:
Junk Car Value Index, Speedy's Cash For Cars, 2026-07-14. https://speedyscashforcars.com/data/junk-car-value-index
Need a custom cut of the data (a state, make, or time window) for a story? Reach out via our contact page — we can usually turn it around same-day.